dc.contributor.author | Moussa, Christelle | |
dc.date.accessioned | 2023-07-14T09:30:11Z | |
dc.date.available | 2023-07-14T09:30:11Z | |
dc.date.issued | 2023-05 | |
dc.identifier.citation | Moussa, C. (2023). Optimizing vernacular building design towards net-zero energy (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1732 | en_US |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1732 | |
dc.description | M.A. -- Faculty of Architecture, Art and Design, Notre Dame University, Louaize, 2023; "A thesis presented to the Faculty of Architecture, Art and Design in partial fulfillment of the requirements for the degree of Master of Architecture in Sustainable Architecture."; Includes bibliographical references (pages 111-119). | en_US |
dc.description.abstract | Construction industries may play a critical role in dominant energy usage as pressure mounts to reduce greenhouse gas emissions. Energy efficiency investments can be a profitable way to reduce carbon emissions. Solar buildings with Net-Zero Energy are emerging as a promising way for reducing buildings' environmental impact. In Lebanon, there is a transition from vernacular to modern architecture in the early twentieth century. It is tightly related to the implementation of concrete in construction and the formation of the national cement industry, which paved the way for the creation of new building types. Not to mention the second industrial revolution, which had a significant impact on energy consumption. Yet the transition from vernacular to modern architecture created a missing link in architectural development. The vernacular type depended on several strategies for passive design, whereas modern architecture lost many of these characteristics. The focus is to study the Vernacular Architecture that will be used to investigate the early solutions and passive strategies. These strategies will be developed and implemented to improve energy efficiency while also incorporating active strategies, which will be analyzed in the Net-Zero Energy techniques and implemented in the optimization and results. Existing buildings will be addressed focusing on the residential typology of the coastal zone which is the most urbanized area that has undergone several changes and still has both the vernacular and modern identities. This research intends to fill the missing link of architectural development by trying to reach the optimal combination between passive and active techniques. The applicability and value proposition of Net Zero Energy, on the existing residential typology of the coastal region in Lebanon, will be assessed through different methods and simulations. | en_US |
dc.format.extent | xi, 124 pages : color illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Construction industry--Lebanon | |
dc.subject.lcsh | Vernacular architecture--Lebanon | |
dc.subject.lcsh | Zero energy buildings | |
dc.subject.lcsh | Buildings--Environmental aspects--Lebanon | |
dc.title | Optimizing vernacular building design towards net-zero energy | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | Zgheib, Hani, Ph.D | en_US |
dc.contributor.department | Notre Dame University-Louaize. Department of Architecture | en_US |
The following license files are associated with this item: