dc.contributor.author | Finianos, Roben Robert | |
dc.date.accessioned | 2023-10-02T12:27:13Z | |
dc.date.available | 2023-10-02T12:27:13Z | |
dc.date.issued | 2023-04 | |
dc.identifier.citation | Finianos, R. R. (2023). Acceptance of cryptocurrency as a financial tool in the Lebanese market (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1746 | en_US |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1746 | |
dc.description | M.S. -- Faculty of Business Administration and Economics, Notre Dame University, Louaize, 2023; "A thesis submitted in partial fulfillment of the requirements for the degree of the Master of Science in Business Strategy."; Includes bibliographical references (pages 59-64). | en_US |
dc.description.abstract | Purpose: The purpose of this research is to assess the factors that affect the intention to use cryptocurrency and the acceptance of this new technology as a financial tool in the Lebanese market. Design/methodology/approach: We will be using a structured survey to a sample of Lebanese citizens holding a university degree. The sample for the research will include at least 120 financially literate participants. we will be using a quantitative method based on the distribution of questionnaires and results will be analyzed on SPSS in order to study the relationship between variables. Findings: Our findings suggest that performance expectancy, social influence, and financial literacy have a positive influence on the intention to use cryptocurrency, while perceived risk has a negative influence. However, the relationship between effort expectancy and the intention to use cryptocurrency was found to be insignificant. Research Limitation: Our study was conducted in a specific context and may not be generalizable to other contexts with different cultural, economic, and technological backgrounds because Lebanon is going through special conditions financially and economically. | en_US |
dc.format.extent | 70 pages : illustrations (some color) | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Cryptocurrencies | |
dc.subject.lcsh | Intention | |
dc.subject.lcsh | Social influence | |
dc.subject.lcsh | Financial literacy | |
dc.subject.lcsh | Lebanon--Economic conditions | |
dc.subject.lcsh | Marketing--Lebanon | |
dc.title | Acceptance of cryptocurrency as a financial tool in the Lebanese market | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC-ND 3.0 US) | |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | Abou Tanos, Barbara, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Graduate Division | en_US |
The following license files are associated with this item: