dc.contributor.author | Azzi, Dany | |
dc.contributor.author | El Hajj, Maya | |
dc.date.accessioned | 2024-02-07T11:30:40Z | |
dc.date.available | 2024-02-07T11:30:40Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1784 | |
dc.description | Book chapter - Open Access Publication Name: Open educational resources and open pedagogy in Lebanon and South Africa | |
dc.description.abstract | Considering the recent paradigm shift in education brought about by the Covid-19 pandemic, educational institutions have shifted to optimizing the use of technology for distance teaching and learning. This shift has propelled educational institutions worldwide to experiment with innovative teaching and learning methods—a de facto measure employed to ensure educational continuation previously disrupted by pandemic-related closures. Lebanon is not an atypical case; in addition to the pandemic, closures have been inflicted on the education sector by the events of October 17, 2019, and the unprecedented economic meltdown. Against this backcloth, the current chapter reports the findings obtained from a case study conducted at Notre Dame University-Louaize (NDU) in Lebanon on the use of Open Educational Resources (OER) as a depository of open content provision for creating a course amalgamating synchronous and asynchronous teaching, communication, and collaboration via the university’s Learning Management System (LMS). The proposed course involved transforming OER content into interactive SCORM placed on the LMS to widen students’ active learning, engagement, and interactivity, with an eye to having the learners gain 21st-century competencies. The perceived learning experience of 60 students enrolled in Introduction to Computers (CSC201) at NDU is documented below, reflecting on the utility of the proposed course model in enhancing student learning. The study concludes with highlights on the usefulness of this OER-based model in reducing textbook costs and providing students with equal opportunities for access to learning. | en_US |
dc.format.extent | Pages: (54-80) | |
dc.language.iso | en | en_US |
dc.publisher | Axiom Academic Publishers | en_US |
dc.relation.ispartof | Open Access Publication Name: Open educational resources and open pedagogy in Lebanon and South Africa; Publication Year: 2023; Pages: (54-80); | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | e-Learning | |
dc.subject | technology | |
dc.subject | Covid-19 pandemic | |
dc.subject | distance learning | |
dc.subject | active learning | |
dc.subject | synchronous learning | |
dc.subject | asynchronous learning | |
dc.subject | creative commons | |
dc.subject | Notre Dame University | |
dc.subject | Open Educational Resources | |
dc.subject | Learning Management System | |
dc.title | A case study of open educational resource implementation at Notre Dame University- Louaize, Lebanon | en_US |
dc.type | Book chapter | en_US |
The following license files are associated with this item: