dc.contributor.author | Saliba, Pierre | |
dc.date.accessioned | 2024-04-25T11:55:05Z | |
dc.date.available | 2024-04-25T11:55:05Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Saliba, P. (2013). The impact of Basel III on lending spreads of banks (Group Alpha) operating in Lebanon? (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/1793 | en_US |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/1793 | |
dc.description | M.B.A -- Faculty of Business Administration and Economics, Notre Dame University, Louaize, 2013; "A thesis submitted in partial fulfillment of the requirements for the degree of the Master of Business Administration (M.B.A.)."; Includes bibliographical references (leaves 76-78). | en_US |
dc.description.abstract | After the financial crisis of 2008, the Basel committee on Banking Supervision announced the Basel III reforms that can increase the quantity, quality, consistency, and transparency of a bank’s capital. Banks can adjust to the regulatory reforms in a number of ways. In this paper, we assume that Lebanese banks seek to pass on any additional costs of meeting regulations by raising the loan rates. The aim of this paper is to study empirically the relationship between capital and lending spreads of banks operating in Lebanon, group alpha. Following the release of Basel III requirements, Lebanese monetary authorities demanded that its banks acquire a Capital Adequacy Ratio (CAR) of at least 12% by the end of 2015, which is higher than the 8% rate demanded by Basel III. Adopting the model proposed by King (2010), we estimate the potential impact of capital regulations imposed by Base III on the lending spreads of Lebanese banks. Every percentage point increase in capital is offset by an x basis/percentage point increase in lending spreads, assuming the return on equity (ROE) and the cost of debt are unchanged. According to King, the higher cost associated with a one percentage point increase in the capital ratio can be recovered by increasing lending spreads by 15 basis points for a representative bank. The estimation results of this study show that the required increase in lending spreads vary across the Lebanese bank population, ranging from 8 basis points to 36 basis points. Based on the results of this study, it is estimated that most of the Lebanese banks will be in compliance with Basel III requirements as of 2015, and some will certainly be in default by 2019. | en_US |
dc.format.extent | ix, 78 leaves : illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaizé | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Basel III--(2010) | |
dc.subject.lcsh | Banks and banking | |
dc.subject.lcsh | Bank capital | |
dc.title | The impact of Basel III on lending spreads of banks (Group Alpha) operating in Lebanon? | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC-ND 3.0 US) | |
dc.contributor.supervisor | Khoueiri, Roy, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Graduate Division | en_US |
The following license files are associated with this item: