dc.contributor.author | Al Kadi, Monica | |
dc.date.accessioned | 2019-05-22T11:54:01Z | |
dc.date.available | 2019-05-22T11:54:01Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Al Kadi, M. (2019). A criterion for N- rectifiable sets (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/974 | en_US |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/974 | |
dc.description | M.S. -- Faculty of Natural and Applied Sciences, Notre Dame University, Louaize, 2019; "A thesis submitted to the Faculty of Natural and Applied Sciences in partial fulfillment of the requirements for the degree of Master of Science in Mathematics."; Includes bibliographical references (leaf 49). | en_US |
dc.description.abstract | Geometric measure theory was developed in the second half of the 20th century to manipulate the structure and regularity questions in the calculus of variations. The main goal of this thesis is to introduce the theory of " rectifiability of sets". Rectifiable sets are considered smooth in a certain measure theoretic sense. Rectifiable sets are basic concepts in geometric measure theory. Their theory began with the study and determination of length, area or volume of sets in Euclidean space. Rectifiable sets have many of the desirable properties that smooth sets have. In this thesis, we will discuss one of their most important features which is the existence of what we call approximate tangent planes. In fact, we will show that a set that has an n-dimensional approximate tangent plane at almost every point is n-rectifiable. | en_US |
dc.format.extent | vii, 49 leaves : illustrations | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Geometric measure theory | |
dc.subject.lcsh | Calculus of variations | |
dc.title | A criterion for N- rectifiable sets | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC 3.0 US) | |
dc.contributor.supervisor | Merhej, Jessica, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Department of Mathematics and Statistics | en_US |
The following license files are associated with this item: