dc.contributor.author | El Khoury, Simona | |
dc.date.accessioned | 2019-05-31T08:47:10Z | |
dc.date.available | 2019-05-31T08:47:10Z | |
dc.date.issued | 2018-05 | |
dc.identifier.citation | El Khoury, S. (2018). Transformative service design: Shaping Lebanese magazine industries by design (Master's thesis, Notre Dame University-Louaize, Zouk Mosbeh, Lebanon). Retrieved from http://ir.ndu.edu.lb/123456789/989 | en_US |
dc.identifier.uri | http://ir.ndu.edu.lb/123456789/989 | |
dc.description | M.A. -- Ramez G. Chagoury, Faculty of Architecture, Art and Design, Notre Dame University, Louaize, 2018; "A thesis submitted to the Department of Design in partial fulfillment of the requirement for the degree of Master of Arts in Design"; Includes bibliographical references (leaves 166-176). | en_US |
dc.description.abstract | Nowadays innovation in design is playing an important role in services, giving rise to new design disciplines, focused not only on objects but also on services and systems (Willets, 2013). Services are less discussed as design objects and more as means of supporting the emergence of more collaborating societies (Sangiorgi, 2011). This research aims to explore whether Lebanese magazine industries, via service design, can incorporate digital options into the conventional print production process to sustain and refine its current services and systems. And if it were the case, what would the procedures to adopt be? The study demonstrates how users̕ experiences and participation in service design can improve the transition from print to digital. The researcher uses a case study of one local magazine: Mondanité. The methodology consisted of two focus groups, where participants representing both the print and digital platforms, and from various departments are interviewed. Then, three in depth interviews focusing on one specific department: the editorial department is conducted. Results showed: - major weaknesses and gaps between all the departments - an archaic and constantly interrupted chain of information - a necessity to cross work on print and digital media - a tendency to solve encountered issues on the spot. Following this analysis, the research suggests a path forward by developing a digital interactive platform for magazines. Limitations to this study are related to the development and piloting of this platform due to financial and time factors. The platform designed is established as a model to be extended to other Lebanese magazines industries. | en_US |
dc.format.extent | xiii, 176 leaves | |
dc.language.iso | en | en_US |
dc.publisher | Notre Dame University-Louaize | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Electronic publishing--Lebanon | |
dc.subject.lcsh | Publishers and publishing--Lebanon | |
dc.subject.lcsh | Periodicals--Publishing--Lebanon | |
dc.subject.lcsh | Magazine design--Lebanon | |
dc.subject.lcsh | Digital media--Lebanon | |
dc.title | Transformative service design: shaping Lebanese magazine industries by design | en_US |
dc.type | Thesis | en_US |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 3.0 United States License. (CC BY-NC-ND 3.0 US) | |
dc.contributor.supervisor | Mady, Christine, Ph.D. | en_US |
dc.contributor.department | Notre Dame University-Louaize. Department of Design | en_US |
The following license files are associated with this item: